Disclaimer: All times are unofficial until 1 hour after the final team shoots for the day. Any protests must be made in writing per the rules.
Team Raw Penalty Total
1 Lubbock PD SWAT 01:00:57.33 05:00.00 01:05:57.33
2 San Antonio Police Department 00:59:01.58 08:00.00 01:07:01.58
3 Houston Police Department SWAT 01:02:53.50 11:30.00 01:14:23.50
4 Federal Bureau of Investigation - Houston 00:56:44.69 28:00.00 01:24:44.69
5 Harris County Sheriff's Office SWAT 01:04:48.55 24:30.00 01:29:18.55
6 Irving Police Department SWAT 01:07:47.99 22:30.00 01:30:17.99
7 Round Rock Police Department 01:05:45.35 32:00.00 01:37:45.35
8 Garland Police Department 01:13:00.88 26:30.00 01:39:30.88
9 Dallas Police Department SWAT 01:05:57.10 34:30.00 01:40:27.10
10 Bryan Police Department 01:12:40.89 29:00.00 01:41:40.89
11 Houston Police Department 2 01:10:01.63 34:00.00 01:44:01.63
12 Austin Police Department SWAT 01:12:12.11 32:00.00 01:44:12.11
13 Plano Police Department 01:11:51.22 33:00.00 01:44:51.22
14 Orlando Police Department - FL 01:08:01.52 40:00.00 01:48:01.52
15 Corpus Christi Police Department SWAT 01:11:48.56 38:30.00 01:50:18.56
16 CART 01:16:01.25 35:00.00 01:51:01.25
17 McKinney Police Department 01:09:04.78 42:00.00 01:51:04.78
18 Texas A&M Corps of Cadets Marksmanship Unit 01:16:37.93 36:00.00 01:52:37.93
19 St John Parish Sheriff's Office - LA 01:07:21.80 45:30.00 01:52:51.80
20 Mansfield Police Department SWAT 01:16:35.26 43:00.00 01:59:35.26
21 Abilene Police Department 01:01:24.92 59:00.00 02:00:24.92
22 Department of Energy 01:09:22.62 54:30.00 02:03:52.62
23 Roswell Police Department 01:15:46.24 48:30.00 02:04:16.24
24 DFW Airport Police Department SWAT 01:09:21.12 57:00.00 02:06:21.12
25 Williamson County Sheriff's Office 01:11:36.68 56:00.00 02:07:36.68
26 Waco Police Department 01:24:34.65 46:00.00 02:10:34.65
27 New Braunfels Police Department 01:25:35.02 46:00.00 02:11:35.02
28 Ascension Parish Sheriffs Office - LA 01:21:48.46 52:30.00 02:14:18.46
29 Galveston SWAT 01:25:23.27 54:00.00 02:19:23.27
30 Mesquite Police Department 01:10:22.76 75:30.00 02:25:52.76
31 Alamo Area Metro SWAT 01:29:42.78 63:30.00 02:33:12.78
32 Stanislaus County Sheriff's Office - CA 01:17:20.69 78:00.00 02:35:20.69
33 Allen Police Department 01:19:31.12 77:30.00 02:37:01.12
34 Williamson County EMS 01:19:19.90 125:00.00 03:24:19.90
35 Fort Bend County Sheriff's Office 01:26:41.47 118:30.00 03:25:11.47
36 Austin County Sheriff's Office 01:24:37.25 127:30.00 03:32:07.25
37 The Colony Police Department 01:25:51.57 129:30.00 03:35:21.57
38 Hammond Police Department - LA 02:17:59.20 77:30.00 03:35:29.20
39 Ector County Sheriff's Office TRT (Tactical Response Team) 01:42:33.02 159:00.00 04:21:33.02
40 Forney Police Department 01:17:31.01 198:00.00 04:35:31.01