Average Raw Time: 08:05.40
Average Penalty Time: 04:04.50
Average Total Time: 12:09.90
Completed Run Has Not Completed Run Did not finish / Disqualified / Did not compete
Team Raw Penalty Total
1 Round Rock Police Department 05:37.72 01:00.00 06:37.72
2 San Antonio Police Department 08:13.28 -01:00.00 07:13.28
3 Harris County Sheriff's Office SWAT 07:36.00 00:00.00 07:36.00
4 CART 08:07.56 -00:30.00 07:37.56
5 Abilene Police Department 06:28.78 02:00.00 08:28.78
6 McKinney Police Department 09:03.44 -00:30.00 08:33.44
7 St John Parish Sheriff's Office - LA 07:52.40 01:00.00 08:52.40
8 Federal Bureau of Investigation - Houston 07:56.00 01:00.00 08:56.00
9 Lubbock PD SWAT 08:39.84 00:30.00 09:09.84
10 Bryan Police Department 07:14.50 02:00.00 09:14.50
11 Department of Energy 06:27.78 03:00.00 09:27.78
12 Orlando Police Department - FL 07:35.00 02:00.00 09:35.00
13 Irving Police Department SWAT 07:55.22 02:00.00 09:55.22
14 Corpus Christi Police Department SWAT 08:30.15 01:30.00 10:00.15
15 Houston Police Department SWAT 07:25.88 03:30.00 10:55.88
16 Texas A&M Corps of Cadets Marksmanship Unit 08:29.94 02:30.00 10:59.94
17 Houston Police Department 2 08:21.94 03:00.00 11:21.94
18 Austin Police Department SWAT 08:29.69 03:00.00 11:29.69
19 Plano Police Department 08:25.97 03:30.00 11:55.97
20 Mansfield Police Department SWAT 06:58.62 05:00.00 11:58.62
21 Waco Police Department 08:59.59 03:00.00 11:59.59
22 DFW Airport Police Department SWAT 07:43.72 04:30.00 12:13.72
23 Williamson County Sheriff's Office 07:17.66 05:00.00 12:17.66
24 The Colony Police Department 08:09.15 04:30.00 12:39.15
25 Dallas Police Department SWAT 07:45.28 05:00.00 12:45.28
26 Alamo Area Metro SWAT 10:26.83 02:30.00 12:56.83
27 Roswell Police Department 10:02.85 03:00.00 13:02.85
28 Mesquite Police Department 06:36.84 06:30.00 13:06.84
29 Garland Police Department 08:38.34 04:30.00 13:08.34
30 Ascension Parish Sheriffs Office - LA 08:39.53 04:30.00 13:09.53
31 Hammond Police Department - LA 05:24.94 08:00.00 13:24.94
32 Fort Bend County Sheriff's Office 07:19.31 06:30.00 13:49.31
33 Allen Police Department 08:22.00 05:30.00 13:52.00
34 Galveston SWAT 08:32.60 06:00.00 14:32.60
35 New Braunfels Police Department 10:05.16 04:30.00 14:35.16
36 Forney Police Department 07:17.19 07:30.00 14:47.19
37 Stanislaus County Sheriff's Office - CA 08:53.72 07:00.00 15:53.72
38 Austin County Sheriff's Office 08:31.09 07:30.00 16:01.09
39 Ector County Sheriff's Office TRT (Tactical Response Team) 09:08.72 15:00.00 24:08.72
40 Williamson County EMS 10:11.72 18:00.00 28:11.72