Sniper Challenge
Average Raw Time: 06:21.94
Average Penalty Time: 03:37.50
Average Total Time: 09:59.44
Completed Run Has Not Completed Run Did not finish / Disqualified / Did not compete
Team Raw Penalty Total
1 Williamson County Sheriff's Office 04:39.22 00:00.00 04:39.22
2 Williamson County EMS 05:29.09 00:00.00 05:29.09
3 Lubbock PD SWAT 05:49.87 00:00.00 05:49.87
4 Houston Police Department SWAT 05:50.41 00:00.00 05:50.41
5 Roswell Police Department 05:31.94 00:30.00 06:01.94
6 San Antonio Police Department 05:40.75 01:00.00 06:40.75
7 Garland Police Department 06:19.25 01:00.00 07:19.25
8 Abilene Police Department 05:55.31 01:30.00 07:25.31
9 Round Rock Police Department 05:19.59 02:30.00 07:49.59
10 Texas A&M Corps of Cadets Marksmanship Unit 05:15.81 03:00.00 08:15.81
11 Corpus Christi Police Department SWAT 05:56.76 02:30.00 08:26.76
12 Harris County Sheriff's Office SWAT 05:27.19 03:00.00 08:27.19
13 Bryan Police Department 06:31.34 02:30.00 09:01.34
14 Mansfield Police Department SWAT 06:36.62 02:30.00 09:06.62
15 Houston Police Department 2 06:38.53 02:30.00 09:08.53
16 New Braunfels Police Department 06:09.81 03:00.00 09:09.81
17 Ascension Parish Sheriffs Office - LA 06:20.09 03:00.00 09:20.09
18 Dallas Police Department SWAT 07:22.75 02:00.00 09:22.75
19 Allen Police Department 06:53.12 02:30.00 09:23.12
20 Irving Police Department SWAT 06:38.53 03:00.00 09:38.53
21 Waco Police Department 08:11.40 01:30.00 09:41.40
22 St John Parish Sheriff's Office - LA 06:48.56 03:00.00 09:48.56
23 Plano Police Department 06:35.88 03:30.00 10:05.88
24 Austin Police Department SWAT 05:41.91 04:30.00 10:11.91
25 Galveston SWAT 07:14.00 03:00.00 10:14.00
26 Stanislaus County Sheriff's Office - CA 06:30.03 04:00.00 10:30.03
27 Hammond Police Department - LA 05:46.44 05:00.00 10:46.44
28 Department of Energy 06:11.93 05:30.00 11:41.93
29 The Colony Police Department 06:44.62 05:00.00 11:44.62
30 CART 07:04.87 05:00.00 12:04.87
31 Federal Bureau of Investigation - Houston 05:11.44 07:00.00 12:11.44
32 Fort Bend County Sheriff's Office 07:02.25 05:30.00 12:32.25
33 Mesquite Police Department 06:03.25 06:30.00 12:33.25
34 Orlando Police Department - FL 08:39.03 04:00.00 12:39.03
35 Austin County Sheriff's Office 06:26.03 06:30.00 12:56.03
36 Forney Police Department 05:27.44 07:30.00 12:57.44
37 Ector County Sheriff's Office TRT (Tactical Response Team) 09:09.72 04:30.00 13:39.72
38 DFW Airport Police Department SWAT 06:36.82 08:30.00 15:06.82
39 Alamo Area Metro SWAT 06:48.15 08:30.00 15:18.15
40 McKinney Police Department 05:57.72 10:30.00 16:27.72