Officer Rescue
Average Raw Time: 04:07.90
Average Penalty Time: 01:48.00
Average Total Time: 05:55.90
Completed Run Has Not Completed Run Did not finish / Disqualified / Did not compete
Team Raw Penalty Total
1 San Antonio Police Department 03:02.97 00:30.00 03:32.97
2 Round Rock Police Department 03:50.37 00:00.00 03:50.37
3 Federal Bureau of Investigation - Houston 03:22.72 00:30.00 03:52.72
4 Lubbock PD SWAT 03:39.56 00:30.00 04:09.56
5 Houston Police Department 2 03:50.31 00:30.00 04:20.31
6 Houston Police Department SWAT 03:36.22 01:00.00 04:36.22
7 Irving Police Department SWAT 03:37.03 01:00.00 04:37.03
8 Garland Police Department 04:08.75 00:30.00 04:38.75
9 Mansfield Police Department SWAT 04:08.84 00:30.00 04:38.84
10 Roswell Police Department 03:50.97 01:00.00 04:50.97
11 DFW Airport Police Department SWAT 03:21.53 01:30.00 04:51.53
12 Harris County Sheriff's Office SWAT 03:53.94 01:00.00 04:53.94
13 Stanislaus County Sheriff's Office - CA 04:27.72 00:30.00 04:57.72
14 Plano Police Department 03:59.60 01:00.00 04:59.60
15 Abilene Police Department 03:33.84 01:30.00 05:03.84
16 Ascension Parish Sheriffs Office - LA 04:36.41 00:30.00 05:06.41
17 Alamo Area Metro SWAT 05:07.37 00:00.00 05:07.37
18 McKinney Police Department 04:08.72 01:00.00 05:08.72
19 Bryan Police Department 03:40.34 01:30.00 05:10.34
20 Orlando Police Department - FL 03:20.37 02:00.00 05:20.37
21 St John Parish Sheriff's Office - LA 03:27.69 02:00.00 05:27.69
22 Mesquite Police Department 03:58.84 01:30.00 05:28.84
23 Texas A&M Corps of Cadets Marksmanship Unit 04:18.59 01:30.00 05:48.59
24 New Braunfels Police Department 04:24.03 01:30.00 05:54.03
25 CART 04:07.00 02:00.00 06:07.00
26 Corpus Christi Police Department SWAT 03:44.69 02:30.00 06:14.69
27 Galveston SWAT 04:05.15 02:30.00 06:35.15
28 Fort Bend County Sheriff's Office 04:36.81 02:00.00 06:36.81
29 Forney Police Department 04:41.93 02:00.00 06:41.93
30 Austin County Sheriff's Office 04:18.15 02:30.00 06:48.15
31 Austin Police Department SWAT 04:18.38 02:30.00 06:48.38
32 Dallas Police Department SWAT 03:59.72 03:00.00 06:59.72
33 Williamson County Sheriff's Office 04:33.87 03:00.00 07:33.87
34 Waco Police Department 05:09.21 02:30.00 07:39.21
35 Hammond Police Department - LA 03:50.09 04:00.00 07:50.09
36 Department of Energy 04:54.00 03:00.00 07:54.00
37 Ector County Sheriff's Office TRT (Tactical Response Team) 04:38.46 03:30.00 08:08.46
38 The Colony Police Department 05:45.46 02:30.00 08:15.46
39 Allen Police Department 04:02.87 06:00.00 10:02.87
40 Williamson County EMS 05:03.59 05:30.00 10:33.59