Rocky's Run
Average Raw Time: 07:38.01
Average Penalty Time: 06:35.25
Average Total Time: 14:13.26
Completed Run Has Not Completed Run Did not finish / Disqualified / Did not compete
Team Raw Penalty Total
1 Harris County Sheriff's Office SWAT 06:29.16 01:00.00 07:29.16
2 Round Rock Police Department 06:41.25 01:00.00 07:41.25
3 Lubbock PD SWAT 06:11.34 02:00.00 08:11.34
4 McKinney Police Department 06:49.59 01:30.00 08:19.59
5 San Antonio Police Department 05:41.75 03:00.00 08:41.75
6 Irving Police Department SWAT 06:48.87 02:00.00 08:48.87
7 Bryan Police Department 07:19.40 02:30.00 09:49.40
8 Federal Bureau of Investigation - Houston 05:36.03 04:30.00 10:06.03
9 Garland Police Department 07:11.28 03:00.00 10:11.28
10 Dallas Police Department SWAT 06:41.59 03:30.00 10:11.59
11 Corpus Christi Police Department SWAT 07:15.07 03:00.00 10:15.07
12 Orlando Police Department - FL 06:24.06 04:00.00 10:24.06
13 Houston Police Department 2 08:11.69 02:30.00 10:41.69
14 Stanislaus County Sheriff's Office - CA 06:52.62 04:00.00 10:52.62
15 Plano Police Department 07:20.69 04:00.00 11:20.69
16 Waco Police Department 08:21.53 03:00.00 11:21.53
17 Mesquite Police Department 07:05.13 05:00.00 12:05.13
18 Houston Police Department SWAT 08:05.65 04:00.00 12:05.65
19 CART 07:54.91 04:30.00 12:24.91
20 Abilene Police Department 07:22.93 05:30.00 12:52.93
21 Williamson County EMS 07:43.91 05:30.00 13:13.91
22 Roswell Police Department 07:46.12 05:30.00 13:16.12
23 New Braunfels Police Department 09:15.50 04:30.00 13:45.50
24 Mansfield Police Department SWAT 09:31.22 04:30.00 14:01.22
25 Ascension Parish Sheriffs Office - LA 08:35.25 05:30.00 14:05.25
26 DFW Airport Police Department SWAT 06:59.31 07:30.00 14:29.31
27 Williamson County Sheriff's Office 07:04.28 08:00.00 15:04.28
28 Alamo Area Metro SWAT 10:14.91 05:00.00 15:14.91
29 Austin Police Department SWAT 07:31.91 08:00.00 15:31.91
30 St John Parish Sheriff's Office - LA 06:38.60 09:00.00 15:38.60
31 Texas A&M Corps of Cadets Marksmanship Unit 08:18.41 08:30.00 16:48.41
32 Department of Energy 07:15.34 10:30.00 17:45.34
33 Galveston SWAT 08:20.16 09:30.00 17:50.16
34 Ector County Sheriff's Office TRT (Tactical Response Team) 10:25.78 08:30.00 18:55.78
35 Forney Police Department 08:07.66 12:00.00 20:07.66
36 Austin County Sheriff's Office 08:48.25 11:30.00 20:18.25
37 Hammond Police Department - LA 07:26.75 14:00.00 21:26.75
38 The Colony Police Department 08:50.57 14:00.00 22:50.57
39 Allen Police Department 08:26.06 15:00.00 23:26.06
40 Fort Bend County Sheriff's Office 07:35.78 33:30.00 41:05.78