Water Borne Ops
Average Raw Time: 05:37.55
Average Penalty Time: 05:16.50
Average Total Time: 10:54.05
Completed Run Has Not Completed Run Did not finish / Disqualified / Did not compete
Team Raw Penalty Total
1 Harris County Sheriff's Office SWAT 03:54.41 -01:00.00 02:54.41
2 Austin Police Department SWAT 05:15.50 -01:00.00 04:15.50
3 Houston Police Department SWAT 04:48.18 -00:30.00 04:18.18
4 Lubbock PD SWAT 04:02.50 00:30.00 04:32.50
5 San Antonio Police Department 05:13.13 -00:30.00 04:43.13
6 Federal Bureau of Investigation - Houston 04:02.90 01:30.00 05:32.90
7 Texas A&M Corps of Cadets Marksmanship Unit 04:30.09 02:00.00 06:30.09
8 Bryan Police Department 05:15.69 02:00.00 07:15.69
9 Plano Police Department 06:00.93 01:30.00 07:30.93
10 Waco Police Department 06:04.41 01:30.00 07:34.41
11 Irving Police Department SWAT 04:45.91 03:00.00 07:45.91
12 CART 06:22.50 01:30.00 07:52.50
13 Corpus Christi Police Department SWAT 05:42.43 02:30.00 08:12.43
14 Dallas Police Department SWAT 05:13.50 03:00.00 08:13.50
15 Houston Police Department 2 06:14.13 02:00.00 08:14.13
16 Orlando Police Department - FL 05:56.06 02:30.00 08:26.06
17 McKinney Police Department 05:01.81 03:30.00 08:31.81
18 Round Rock Police Department 06:04.41 02:30.00 08:34.41
19 Galveston SWAT 06:10.66 02:30.00 08:40.66
20 Alamo Area Metro SWAT 06:42.37 02:00.00 08:42.37
21 Fort Bend County Sheriff's Office 04:46.06 04:00.00 08:46.06
22 New Braunfels Police Department 06:58.09 02:00.00 08:58.09
23 St John Parish Sheriff's Office - LA 04:32.69 04:30.00 09:02.69
24 Department of Energy 05:33.47 04:00.00 09:33.47
25 Mansfield Police Department SWAT 05:47.07 04:00.00 09:47.07
26 Mesquite Police Department 05:51.96 04:30.00 10:21.96
27 Roswell Police Department 07:24.41 03:00.00 10:24.41
28 Williamson County Sheriff's Office 06:03.41 05:30.00 11:33.41
29 Garland Police Department 05:06.28 07:00.00 12:06.28
30 DFW Airport Police Department SWAT 05:30.37 07:00.00 12:30.37
31 Stanislaus County Sheriff's Office - CA 06:21.31 07:30.00 13:51.31
32 Hammond Police Department - LA 03:59.37 11:00.00 14:59.37
33 Abilene Police Department 05:14.37 10:00.00 15:14.37
34 Ascension Parish Sheriffs Office - LA 05:58.15 09:30.00 15:28.15
35 Allen Police Department 07:11.31 08:30.00 15:41.31
36 Williamson County EMS 07:11.13 11:00.00 18:11.13
37 Austin County Sheriff's Office 05:53.66 17:00.00 22:53.66
38 The Colony Police Department 05:29.53 17:30.00 22:59.53
39 Ector County Sheriff's Office TRT (Tactical Response Team) 06:55.85 18:30.00 25:25.85
40 Forney Police Department 05:51.85 24:00.00 29:51.85