Bounding Challenge
2025 SWAT Competition Results Events Bounding Challenge
Average Raw Time: 07:11.68
Average Penalty Time: 11:39.75
Average Total Time: 18:51.43
Completed Run Has Not Completed Run Did not finish / Disqualified / Did not compete
Team Raw Penalty Total
1 San Antonio Police Department 06:41.12 01:00.00 07:41.12
2 Lubbock PD SWAT 06:18.43 02:00.00 08:18.43
3 Federal Bureau of Investigation - Houston 06:24.59 04:00.00 10:24.59
4 Garland Police Department 07:44.60 03:30.00 11:14.60
5 Austin Police Department SWAT 06:21.72 05:00.00 11:21.72
6 Houston Police Department SWAT 07:40.22 04:30.00 12:10.22
7 Harris County Sheriff's Office SWAT 07:10.37 05:30.00 12:40.37
8 Irving Police Department SWAT 06:16.55 06:30.00 12:46.55
9 New Braunfels Police Department 08:51.40 04:00.00 12:51.40
10 Texas A&M Corps of Cadets Marksmanship Unit 06:50.22 07:00.00 13:50.22
11 Mansfield Police Department SWAT 06:36.87 08:30.00 15:06.87
12 Houston Police Department 2 06:10.47 09:00.00 15:10.47
13 Dallas Police Department SWAT 06:09.93 10:00.00 16:09.93
14 Corpus Christi Police Department SWAT 05:48.68 10:30.00 16:18.68
15 Round Rock Police Department 08:08.82 08:30.00 16:38.82
16 Plano Police Department 07:52.63 09:00.00 16:52.63
17 DFW Airport Police Department SWAT 07:02.06 10:30.00 17:32.06
18 Roswell Police Department 05:36.44 12:00.00 17:36.44
19 Stanislaus County Sheriff's Office - CA 06:17.10 12:30.00 18:47.10
20 Williamson County Sheriff's Office 06:00.00 13:00.00 19:00.00
21 St John Parish Sheriff's Office - LA 07:14.19 12:00.00 19:14.19
22 Bryan Police Department 09:19.22 10:00.00 19:19.22
23 CART 07:02.53 12:30.00 19:32.53
24 Allen Police Department 07:23.16 12:30.00 19:53.16
25 Hammond Police Department - LA 05:55.13 14:30.00 20:25.13
26 Department of Energy 04:27.84 16:00.00 20:27.84
27 Waco Police Department 09:23.75 11:30.00 20:53.75
28 McKinney Police Department 08:59.50 12:30.00 21:29.50
29 Orlando Police Department - FL 08:15.78 14:00.00 22:15.78
30 Alamo Area Metro SWAT 08:20.69 14:30.00 22:50.69
31 Ascension Parish Sheriffs Office - LA 10:09.87 13:00.00 23:09.87
32 The Colony Police Department 06:46.37 16:30.00 23:16.37
33 Abilene Police Department 06:41.22 17:00.00 23:41.22
34 Fort Bend County Sheriff's Office 07:33.82 16:30.00 24:03.82
35 Mesquite Police Department 06:01.65 19:00.00 25:01.65
36 Ector County Sheriff's Office TRT (Tactical Response Team) 08:49.56 17:30.00 26:19.56
37 Galveston SWAT 10:03.68 17:30.00 27:33.68
38 Williamson County EMS 06:46.09 21:00.00 27:46.09
39 Austin County Sheriff's Office 06:28.31 22:00.00 28:28.31
40 Forney Police Department 06:02.78 30:00.00 36:02.78