Hostage Rescue
Average Raw Time: 05:43.32
Average Penalty Time: 07:58.50
Average Total Time: 13:41.82
Completed Run Has Not Completed Run Did not finish / Disqualified / Did not compete
Team Raw Penalty Total
1 Plano Police Department 04:51.81 00:00.00 04:51.81
2 Houston Police Department SWAT 05:19.19 01:00.00 06:19.19
3 Lubbock PD SWAT 04:51.44 01:30.00 06:21.44
4 Harris County Sheriff's Office SWAT 04:55.07 01:30.00 06:25.07
5 Garland Police Department 05:12.91 01:30.00 06:42.91
6 Corpus Christi Police Department SWAT 05:11.16 02:30.00 07:41.16
7 Dallas Police Department SWAT 05:04.53 03:00.00 08:04.53
8 CART 05:39.44 02:30.00 08:09.44
9 Federal Bureau of Investigation - Houston 03:45.91 04:30.00 08:15.91
10 Texas A&M Corps of Cadets Marksmanship Unit 06:11.41 02:30.00 08:41.41
11 Houston Police Department 2 05:20.22 03:30.00 08:50.22
12 St John Parish Sheriff's Office - LA 04:32.03 04:30.00 09:02.03
13 Irving Police Department SWAT 05:03.19 04:00.00 09:03.19
14 Orlando Police Department - FL 05:34.50 03:30.00 09:04.50
15 Galveston SWAT 06:01.59 03:30.00 09:31.59
16 Austin Police Department SWAT 05:21.06 04:30.00 09:51.06
17 Bryan Police Department 05:22.25 04:30.00 09:52.25
18 McKinney Police Department 05:48.09 04:30.00 10:18.09
19 Round Rock Police Department 05:29.97 05:00.00 10:29.97
20 Department of Energy 05:50.03 05:00.00 10:50.03
21 DFW Airport Police Department SWAT 05:54.71 05:00.00 10:54.71
22 San Antonio Police Department 05:10.90 06:00.00 11:10.90
23 New Braunfels Police Department 07:22.06 04:30.00 11:52.06
24 Waco Police Department 06:12.88 06:00.00 12:12.88
25 Fort Bend County Sheriff's Office 06:14.78 06:30.00 12:44.78
26 Allen Police Department 05:19.75 08:00.00 13:19.75
27 Ascension Parish Sheriffs Office - LA 06:58.66 07:00.00 13:58.66
28 Williamson County Sheriff's Office 06:32.09 08:30.00 15:02.09
29 Mesquite Police Department 04:53.65 10:30.00 15:23.65
30 Roswell Police Department 05:47.16 10:00.00 15:47.16
31 Hammond Police Department - LA 04:58.82 11:00.00 15:58.82
32 Alamo Area Metro SWAT 07:38.81 08:30.00 16:08.81
33 Stanislaus County Sheriff's Office - CA 05:01.19 12:00.00 17:01.19
34 Mansfield Police Department SWAT 05:33.93 11:30.00 17:03.93
35 Austin County Sheriff's Office 05:31.82 12:00.00 17:31.82
36 Abilene Police Department 05:04.31 14:30.00 19:34.31
37 The Colony Police Department 07:01.34 16:00.00 23:01.34
38 Ector County Sheriff's Office TRT (Tactical Response Team) 07:45.93 24:30.00 32:15.93
39 Williamson County EMS 07:31.72 31:30.00 39:01.72
40 Forney Police Department 06:52.63 42:30.00 49:22.63