Pistol Relay
Average Raw Time: 05:07.15
Average Penalty Time: 05:08.25
Average Total Time: 10:15.40
Completed Run Has Not Completed Run Did not finish / Disqualified / Did not compete
Team Raw Penalty Total
1 Houston Police Department SWAT 04:24.06 00:00.00 04:24.06
2 Lubbock PD SWAT 04:36.62 00:00.00 04:36.62
3 San Antonio Police Department 04:06.56 01:00.00 05:06.56
4 New Braunfels Police Department 04:51.63 00:30.00 05:21.63
5 Harris County Sheriff's Office SWAT 04:30.57 01:00.00 05:30.57
6 Ascension Parish Sheriffs Office - LA 04:34.16 01:00.00 05:34.16
7 Federal Bureau of Investigation - Houston 04:26.03 02:00.00 06:26.03
8 Irving Police Department SWAT 04:32.56 02:00.00 06:32.56
9 Bryan Police Department 05:08.56 01:30.00 06:38.56
10 Garland Police Department 04:43.78 02:00.00 06:43.78
11 Mansfield Police Department SWAT 05:34.56 01:30.00 07:04.56
12 Orlando Police Department - FL 05:13.91 02:00.00 07:13.91
13 Round Rock Police Department 05:15.78 02:00.00 07:15.78
14 Roswell Police Department 06:04.97 01:30.00 07:34.97
15 Plano Police Department 04:38.00 03:00.00 07:38.00
16 Texas A&M Corps of Cadets Marksmanship Unit 05:38.09 02:00.00 07:38.09
17 CART 05:14.37 03:00.00 08:14.37
18 Austin Police Department SWAT 04:38.75 04:30.00 09:08.75
19 Alamo Area Metro SWAT 07:19.40 02:30.00 09:49.40
20 Hammond Police Department - LA 04:19.50 05:30.00 09:49.50
21 McKinney Police Department 04:59.94 05:00.00 09:59.94
22 Department of Energy 05:04.10 05:00.00 10:04.10
23 Dallas Police Department SWAT 05:07.28 05:00.00 10:07.28
24 Corpus Christi Police Department SWAT 04:48.34 05:30.00 10:18.34
25 Galveston SWAT 05:51.62 04:30.00 10:21.62
26 St John Parish Sheriff's Office - LA 04:06.15 06:30.00 10:36.15
27 Waco Police Department 05:45.16 05:00.00 10:45.16
28 Houston Police Department 2 05:22.43 05:30.00 10:52.43
29 Allen Police Department 05:27.66 05:30.00 10:57.66
30 Abilene Police Department 04:35.53 07:00.00 11:35.53
31 Williamson County Sheriff's Office 05:03.75 08:00.00 13:03.75
32 DFW Airport Police Department SWAT 05:28.78 08:00.00 13:28.78
33 Ector County Sheriff's Office TRT (Tactical Response Team) 06:15.34 07:30.00 13:45.34
34 Mesquite Police Department 04:55.53 09:30.00 14:25.53
35 Stanislaus County Sheriff's Office - CA 04:48.75 10:00.00 14:48.75
36 Austin County Sheriff's Office 04:47.84 12:00.00 16:47.84
37 The Colony Police Department 04:58.60 12:30.00 17:28.60
38 Williamson County EMS 06:11.87 13:30.00 19:41.87
39 Fort Bend County Sheriff's Office 05:34.91 15:00.00 20:34.91
40 Forney Police Department 05:40.65 16:30.00 22:10.65