Tactical Challenge
2025 SWAT Competition Results Events Tactical Challenge
Average Raw Time: 07:18.41
Average Penalty Time: 02:49.50
Average Total Time: 10:07.91
Completed Run Has Not Completed Run Did not finish / Disqualified / Did not compete
Team Raw Penalty Total
1 San Antonio Police Department 05:37.72 -01:00.00 04:37.72
2 Federal Bureau of Investigation - Houston 05:19.47 00:00.00 05:19.47
3 Lubbock PD SWAT 05:32.91 00:00.00 05:32.91
4 Harris County Sheriff's Office SWAT 06:20.03 -00:30.00 05:50.03
5 McKinney Police Department 06:09.78 00:00.00 06:09.78
6 Plano Police Department 06:45.56 -00:30.00 06:15.56
7 Houston Police Department SWAT 06:19.62 00:00.00 06:19.62
8 DFW Airport Police Department SWAT 05:11.28 01:30.00 06:41.28
9 Dallas Police Department SWAT 05:56.09 01:00.00 06:56.09
10 Corpus Christi Police Department SWAT 06:56.44 00:00.00 06:56.44
11 Austin Police Department SWAT 05:05.06 02:00.00 07:05.06
12 Abilene Police Department 05:54.69 02:00.00 07:54.69
13 Garland Police Department 07:34.19 00:30.00 08:04.19
14 Houston Police Department 2 05:58.22 02:30.00 08:28.22
15 Williamson County Sheriff's Office 07:44.90 01:00.00 08:44.90
16 Galveston SWAT 07:54.62 01:00.00 08:54.62
17 Mansfield Police Department SWAT 07:01.28 02:00.00 09:01.28
18 CART 07:36.97 01:30.00 09:06.97
19 Irving Police Department SWAT 08:16.94 01:00.00 09:16.94
20 Department of Energy 06:43.44 03:30.00 10:13.44
21 New Braunfels Police Department 09:05.31 01:30.00 10:35.31
22 Roswell Police Department 06:53.19 04:00.00 10:53.19
23 Mesquite Police Department 07:32.06 03:30.00 11:02.06
24 Round Rock Police Department 06:07.78 05:30.00 11:37.78
25 Waco Police Department 08:40.16 03:00.00 11:40.16
26 Texas A&M Corps of Cadets Marksmanship Unit 08:46.31 03:00.00 11:46.31
27 Ascension Parish Sheriffs Office - LA 07:29.25 04:30.00 11:59.25
28 St John Parish Sheriff's Office - LA 07:02.37 05:00.00 12:02.37
29 Bryan Police Department 07:35.18 04:30.00 12:05.18
30 Alamo Area Metro SWAT 07:48.75 05:00.00 12:48.75
31 Stanislaus County Sheriff's Office - CA 07:38.00 05:30.00 13:08.00
32 Allen Police Department 08:09.53 05:00.00 13:09.53
33 The Colony Police Department 07:23.15 06:00.00 13:23.15
34 Fort Bend County Sheriff's Office 09:27.69 04:00.00 13:27.69
35 Hammond Police Department - LA 08:58.69 04:30.00 13:28.69
36 Forney Police Department 07:50.91 06:00.00 13:50.91
37 Williamson County EMS 07:51.69 06:00.00 13:51.69
38 Ector County Sheriff's Office TRT (Tactical Response Team) 10:04.19 04:30.00 14:34.19
39 Orlando Police Department - FL 07:52.44 08:00.00 15:52.44
40 Austin County Sheriff's Office 10:00.38 06:30.00 16:30.38