Average Raw Time: 18:27.08
Average Penalty Time: 08:37.50
Average Total Time: 27:04.58
Completed Run Has Not Completed Run Did not finish / Disqualified / Did not compete
Team Raw Penalty Total
1 Orlando Police Department - FL 09:10.37 -02:00.00 07:10.37
2 Houston Police Department SWAT 09:24.07 -02:00.00 07:24.07
3 San Antonio Police Department 09:33.40 -02:00.00 07:33.40
4 Abilene Police Department 10:33.94 -02:00.00 08:33.94
5 Lubbock PD SWAT 11:14.82 -02:00.00 09:14.82
6 Dallas Police Department SWAT 12:36.43 -01:00.00 11:36.43
7 Irving Police Department SWAT 13:53.19 -02:00.00 11:53.19
8 St John Parish Sheriff's Office - LA 15:07.12 -02:00.00 13:07.12
9 Bryan Police Department 15:14.41 -02:00.00 13:14.41
10 Federal Bureau of Investigation - Houston 10:39.60 03:00.00 13:39.60
11 Department of Energy 16:54.69 -01:00.00 15:54.69
12 McKinney Police Department 12:06.19 04:00.00 16:06.19
13 Houston Police Department 2 13:53.69 03:00.00 16:53.69
14 Round Rock Police Department 13:09.66 04:00.00 17:09.66
15 Austin Police Department SWAT 19:28.13 -01:00.00 18:28.13
16 DFW Airport Police Department SWAT 15:32.54 03:00.00 18:32.54
17 Garland Police Department 16:21.50 03:00.00 19:21.50
18 CART 16:51.10 03:00.00 19:51.10
19 Williamson County Sheriff's Office 16:37.50 04:00.00 20:37.50
20 Mansfield Police Department SWAT 18:46.25 03:00.00 21:46.25
21 Texas A&M Corps of Cadets Marksmanship Unit 18:19.06 04:00.00 22:19.06
22 Ascension Parish Sheriffs Office - LA 18:27.09 04:00.00 22:27.09
23 Plano Police Department 15:20.15 08:00.00 23:20.15
24 Roswell Police Department 16:48.19 08:00.00 24:48.19
25 Galveston SWAT 21:09.19 04:00.00 25:09.19
26 Corpus Christi Police Department SWAT 17:54.84 08:00.00 25:54.84
27 Mesquite Police Department 17:23.85 09:00.00 26:23.85
28 Waco Police Department 17:46.56 09:00.00 26:46.56
29 Allen Police Department 18:15.66 09:00.00 27:15.66
30 Harris County Sheriff's Office SWAT 14:31.81 13:00.00 27:31.81
31 Williamson County EMS 15:19.09 13:00.00 28:19.09
32 Alamo Area Metro SWAT 19:15.50 15:00.00 34:15.50
33 Stanislaus County Sheriff's Office - CA 20:30.25 15:00.00 35:30.25
34 New Braunfels Police Department 18:32.03 20:00.00 38:32.03
35 Fort Bend County Sheriff's Office 26:30.06 25:00.00 51:30.06
36 Austin County Sheriff's Office 23:51.72 30:00.00 53:51.72
37 The Colony Police Department 24:42.78 35:00.00 59:42.78
38 Forney Police Department 19:37.97 50:00.00 69:37.97
39 Ector County Sheriff's Office TRT (Tactical Response Team) 29:19.47 55:00.00 84:19.47
DNF 40 Hammond Police Department - LA 87:19.47 00:00.00 87:19.47