The TTPOA SWAT Competition is a five day competition comprised of SWAT team members and active military from all over the United States. The competition is team oriented and designed to test team communication, precision shooting, physical endurance, and tactical abilities. Most events are blind and Officers receive critical information hours before each event begins. This simulates real world intelligence and the time induced stressors of comming up with a plan of action to accomplish the mission.
The venue of the competition varies from city to city as does the host agency. During the five day competition, there is a two day vendor show, and TCOLE training credit awarded. To compete, you need to be a TTPOA Member. Team membership dues are $200 a year for the entire team. You need a minimum of a 5 person team. You are allowed a sixth person as an alternate. Registration for the entire team is $500. Prizes and trophies are awareded to the top placing overal teams.
Team members must be certified law enforcement or active military. Out of state or foreign teams are welcome. We have had teams come from as far as California, Florida, Idaho, Conneticut, Ukraine, and Kuwait. First time out of state teams can contact the competition coordinator for promos on entry fees.
Team members will select a Team Leader for the competition week. That Team Leader will receive a packing list and further instructions 30 days out from the competition.
This year we will have a Pro Team comprised of TTPOA instructors who teach our members. This team is eager to compete with the members they teach to and are looking forward to running with the best Officers in the state. Pro Teams are not eligible for prizes or trophies.
For questions, contact jon.agnew@ttpoa.org
1 | Lubbock Police Department SWAT | 05:02.90 |
2 | Houston PD SWAT Team 1 | 05:26.31 |
3 | Williamson County Sheriff's Office | 06:21.62 |
4 | Austin Police Department SWAT | 06:25.87 |
5 | San Antonio PD | 06:32.97 |
6 | Allen Police Department | 06:35.79 |
7 | Lakeland PD FL | 06:48.19 |
8 | Irving Police Department | 07:23.59 |
9 | McKinney Police Department | 07:57.00 |
10 | Mansfield Police Department | 07:58.65 |
11 | Waco Police Department | 08:06.94 |
12 | Plano Police Department | 08:39.79 |
13 | Houston Police Department SWAT TM2 | 08:49.06 |
14 | Corpus Christi Police Department SWAT | 08:50.25 |
15 | Garland Police Department | 09:17.66 |
16 | Round Rock Police Department | 09:25.22 |
17 | Hammond Police Department - LA | 09:28.97 |
18 | Bryan Police Department | 09:47.81 |
19 | Ascension Parish Sheriffs Office - LA | 09:51.16 |
20 | Lafayette Police Department - LA | 09:52.85 |
21 | Bossier Parish Sheriff's Office - LA | 10:21.97 |
22 | Federal Bureau of Investigation - Houston | 10:27.25 |
23 | Jacksonville PD SWAT FL | 10:59.72 |
24 | Roswell Police Department | 11:07.94 |
25 | DFW Airport Police Department SWAT | 11:09.97 |
26 | CART Team | 11:13.04 |
27 | Dallas Police Department SWAT | 11:19.50 |
28 | Alamo Area Metro SWAT | 11:21.13 |
29 | Texas A&M Corps of Cadets Marksmanship Unit | 11:44.47 |
30 | Travis County Sheriff's Office | 11:59.31 |
31 | Stanislaus County Sheriff's Office - CA | 12:02.88 |
32 | Galveston Police Department | 12:13.97 |
33 | The Colony Police Department | 12:21.59 |
34 | North Tarrant Regional SWAT | 13:10.47 |
35 | Grand Prairie PD SWAT | 15:17.19 |
1 | CART Team | 03:41.25 |
2 | Dallas Police Department SWAT | 03:45.50 |
3 | Corpus Christi Police Department SWAT | 04:13.25 |
4 | Garland Police Department | 04:23.97 |
5 | Federal Bureau of Investigation - Houston | 04:28.53 |
6 | Bossier Parish Sheriff's Office - LA | 04:31.53 |
7 | San Antonio PD | 04:34.66 |
8 | Jacksonville PD SWAT FL | 04:45.72 |
9 | Waco Police Department | 04:46.56 |
10 | Lubbock Police Department SWAT | 04:50.56 |
11 | Houston PD SWAT Team 1 | 04:52.03 |
12 | Round Rock Police Department | 04:54.13 |
13 | Hammond Police Department - LA | 05:10.18 |
14 | McKinney Police Department | 05:24.63 |
15 | Bryan Police Department | 05:34.34 |
16 | Irving Police Department | 05:37.66 |
17 | Plano Police Department | 05:41.41 |
18 | DFW Airport Police Department SWAT | 05:42.72 |
19 | Austin Police Department SWAT | 05:55.31 |
20 | Lakeland PD FL | 06:02.68 |
21 | Mansfield Police Department | 06:04.47 |
22 | Houston Police Department SWAT TM2 | 06:40.53 |
23 | Alamo Area Metro SWAT | 06:49.78 |
24 | Texas A&M Corps of Cadets Marksmanship Unit | 07:12.41 |
25 | Ascension Parish Sheriffs Office - LA | 07:32.84 |
26 | Grand Prairie PD SWAT | 07:38.66 |
27 | Allen Police Department | 07:43.19 |
28 | Galveston Police Department | 07:53.88 |
29 | North Tarrant Regional SWAT | 08:31.19 |
30 | Roswell Police Department | 08:40.22 |
31 | Travis County Sheriff's Office | 08:57.15 |
32 | The Colony Police Department | 09:05.87 |
33 | Lafayette Police Department - LA | 09:14.22 |
34 | Stanislaus County Sheriff's Office - CA | 09:34.13 |
35 | Williamson County Sheriff's Office | 10:55.54 |
2024 Winners - San Antonio PD
Shooting
O-course
Ruth Lee Rescue
Tunnel Super SWAT
Fast Rope
Bus Assault
Bounding
Tower Scramble